Technical limits
To insure uninterrupted functionality of the shared-service infrastructure, we enforce technical limits.
Technical limits for the self-service tier
The Developer, Team, and Professional editions are subject to the following technical limits:
Metric | Maximum quota | Unit of measure |
---|---|---|
Content Management API (CMA) calls | 10 | Calls per second |
Content types | 500 | Number per organization |
API keys | 100 | Number per organization |
Webhooks | 20 | Number per organization |
Locales | 10 | Number per space |
Image size | 20 | MB per image |
Asset size, which includes images that are larger than the image size limit | 1000 | MB per asset |
Long text field | 50,000 | Characters per field |
Short text field | 255 | Characters per field |
Many references field | 1,000 | Linked entries per field |
Technical limits are cumulative and can be reset only when an organization’s users delete individual items.
If you require higher limits, consider upgrading to the Enterprise service tier, which comes with higher default limits and the ability to purchase custom usage-quotas for your organization.
If your service usage exceeds the preceding limits, we reserve the right to take corrective action, including but not limited to the throttling of the service API, temporarily suspending or (when other options are unavailable) terminating your account.
Technical limits for the Enterprise tier
For cumulative metrics, organizations hosted on the enterprise infrastructure are subject to the following technical limits:
Metric | Maximum quota | Unit of measure |
---|---|---|
Content Management API (CMA) calls | 15 | Calls per second |
Content types | 1,000 | Number per organization |
API keys | 200 | Number per organization |
Webhooks | 100 | Number per organization |
Locales | 100 | Number per space |
Custom roles | 50 | Number per organization |
Image size | 20 | MB per image |
Asset size, which includes images that are larger than the image size limit | 1000 | MB per asset |
Long text field | 50,000 | Characters per field |
Short text field | 255 | Characters per field |
Many references field | 1,000 | Linked entries per field |
If you require higher limits, contact the account manager or Contentful support to discuss available options.